M-200 Series (3-5HP)
60Hz | M204T | M204ST | M304T |
Discharge Connection – (inches) | 3″ | 3″ | 3″ |
Rated Power – (HP/kW) | 3/2.2 | 3/2.2 | 5/3.7 |
Speed – (rpm) | 3400 | 3400 | 3400 |
Rated Current @ 115v (1 Ph. ) | N/A | N/A | N/A |
Rated Current @ 230v (1 Ph.) | N/A | 38A | N/A |
Rated Current @ 230v (3 Ph.) | 9.8A | N/A | 14.2 A |
Rated Current at 460v (3 Ph.) | 4.9A | N/A | 7.1 A |
Rated Current at 575v (3 Ph.) | 3.92A | N/A | 5.68A |
Solids Passage – (mm, inches) | 6, 1/4″ | 6, 1/4″ | 6, 1/4″ |
Submergence – (min, max) | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) |
Height – (mm, inches) | 666.75, 26 1/4″ | 724, 28 1/2″ | 724, 28 1/2″ |
Weight – (kg/lbs) | 35/77 | 40/88 | 40/88 |
Specifications
MOTOR
2-pole induction continuous rated motor with squirrel cage rotor. Stator insulation class ‘H’ (180ºC)
BALL BEARINGS
The rotor shaft is carried in two single row, deep groove ball bearings. The bearings are enclosed with high temperature grease-containing special Anti-corrosion additive.
POWER CABLE
Waterproof/oil proof, rubber-insulated, neoprene-sheathed copper conductor flexible cable, 50ft. (15m) length standard. Type SOOW in North America, EPR in the Middle East and HO7RN in the EU. 6 Core with thermal overloads optional.
SHAFT SEAL
Tandem Tungsten Carbide/Tungsten Carbide and Tungsten Carbide/Tungsten Carbide Mechanical seals wholly enclosed in a pressure compensated oil chamber.
CORROSION RESISTANT
Epoxy coated Extruded Aluminum Outer Casing
Epoxy coated Extruded Aluminum Stator Casing
Nitrile Rubber– Lined Diffuser/Wear plate. Polyurethane Optional.
Shaft: 431 Stainless Steel
Hardware: 304 Stainless Steel
Impeller: Nitride Hardened 410SS to 56HRC is Standard.
pH range 5 – 8
Downloads
BROCHURE
MANUAL
PERFORMANCE CURVE