G-500 Series (5-10 HP)
60Hz | G502T | G504T | G506T | G530T | G536T | G554T | G556T |
Discharge Connection (inches) | 4″ | 4″ | 3″ | 4″ | 3″ | 4″ | 3″ |
Rated Power (HP/kW) | 5/3.7 | 5/3.7 | 5/3.7 | 7.5/5.5 | 7.5/5.5 | 10/7.5 | 10/7.5 |
Speed (rpm) | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 |
Rated Current @ 230v (3 Ph.) | 14.2A | 14.2A | 14.2A | 22A | 22A | 28A | 28A |
Rated Current at 460v (3 Ph.) | 7.1A | 7.1A | 7.1A | 11A | 11A | 14A | 14A |
Rated Current at 575v (3 Ph.) | 5.68A | 5.68A | 5.68A | 8.8A | 8.8A | 11.2A | 11.2A |
Solids Passage (mm, inches) | (25 x 6), 1″ x1/4″ | (25 x 6), 1″ x1/4″ | 6, 1/4″ | (30 x 9.5), 1-3/16″ x 3/8″ | 6, 1/4″ | (30 x 9.5), 1-3/16″ x 3/8″ | 6, 1/4″ |
Submergence (min, max) | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) |
Height (mm, inches) | 641.35, 25 1/4″ | 641.35, 25 1/4″ | 641.35, 25 1/4″ | 724, 28 1/2″ | 724, 28 1/2″ | 749.3, 29 1/2″ | 749.3, 29 1/2″ |
Weight (kg/ lbs) | 50/110 | 50/110 | 52/115 | 59/130 | 61/135 | 64/142 | 67/147 |
Specifications
MOTOR
2-pole induction continuous rated motor with squirrel cage rotor. Stator insulation class ‘H’ (180ºC) MOTOR 2-pole induction continuous rated motor with squirrel cage rotor. Stator insulation class ‘H’ (180ºC)
BALL BEARINGS
The rotor shaft is carried in two single row, deep groove ball bearings. The bearings are enclosed with high temperature grease-containing special Anti-corrosion additive.
POWER CABLE
Waterproof/oil proof, rubber-insulated, neoprene-sheathed copper conductor flexible cable, 50ft. (15m) length standard. Type SOOW in North America, EPR in the Middle East and HO7RN in the EU. 6 Core with thermal overloads optional.
SHAFT SEAL
Tandem Tungsten Carbide/Tungsten Carbide and Tungsten Carbide/Tungsten Carbide Mechanical seals wholly enclosed in a pressure compensated oil chamber.
CORROSION RESISTANT
Epoxy coated Aluminum Outer
Casing Epoxy coated Extruded Aluminum Stator Casing
Nitrile Rubber– Lined Diffuser/Wear plate. Polyurethane Optional.
Shaft: 431 Stainless Steel
Hardware: 304 Stainless Steel
Impeller: Nitride Hardened 410SS to 56HRC is Standard.
pH Range 5 – 8