G-900SS Series (26kW)
50Hz | G902T/SS | G906T/SS |
Discharge Connection – (mm) | 200 | 150 |
Rated Power – (HP/kW) | 35/26 | 35/26 |
Speed – (rpm) | 2800 | 2800 |
Rated Current @ 220v (3 Ph.) | 97.7A | 97.7A |
Rated Current at 400v (3 Ph.) | 51A | 51A |
Rated Current at 575v (3 Ph.) | 35.5A | 35.5A |
Solids Passage – (mm, inches) | (25.5×10), 1-9/16″ x 3/16″ | 10, 3/8″ |
Submergence [min, max ] | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) |
Height – (mm, inches) | 1029/ 40.5″ | 1029/ 40.5″ |
Weight – (kg/lbs) | 232/ 510 | 239/525 |
Specifications
MOTOR
Continuous Duty Rated Squirrel Cage Induction Motor rated IP68 completely submersible, Class H Insulation (180ºC) tripple dipped and epoxied end windings.
BALL BEARINGS
Single row deep groove upper bearing. Double angular contact lower bearings. The bearings are enclosed with high temperature grease containing special anti-corrosion additive.
SHAFT SEAL
Tandem SC/SC & SC/SC Upper and lower mechanical seals wholly enclosed in a pressure compensated oil chamber. TC/TC are optional.
POWER CABLE
Waterproof/oil proof, rubber-insulated, neoprene-sheathed copper conductor flexible cable, 50ft, (15m) length (standard).
CABLE ENTRY SEAL
Water Dam type cable entry seal designed without Silicones or Epoxies.
Downloads
BROCHURE
MANUAL
PERFORMANCE CURVE