MS 600 SERIES (10.5-15kW)
| 50Hz | MS6150 | MS6152 | MS6202 |
| Discharge Connection – (mm) | 250 mm | 150mm | 150mm |
| Power – (kW) | 10.5 | 11 | 15 |
| Max Flow Range – (LPM) | 14000 | 7000 | 1500 |
| Max Shut-Off Head – (m) | 5 | 30 | 75 |
| Solids Handling – (mm) | 100 | 100 | 100 |
| Impeller Type | Channel | Channel | Channel |
| Power Supply 230/380/460/575 volts | Yes | Yes | Yes |
| Cooling jacket system -optional | No | No | No |
| Max Starts/Stop per hour | 15 | 15 | 15 |
| Motor- VFD rated | 2 Poles | 4 Poles | 4 Poles |





