HEAVY DUTY EL25 – EL60 / EL110 -200

Specifications

Pump ModelDeliveryCapacityHeadPowerR.P.M.Solid HandlingWeight
inchgpmftHP/kW50/60HzinchLbs
EL25A44406625 /18980 / 1180141500
EL25B66164625 /18980 / 1180141520
EL35A43969835 / 26980 / 1180141655
EL35B66167235 / 26980 / 1180141675
EL35HC69254935 / 26980 / 1180141655
EL60A68817260 / 44980 / 1180242295
EL60B815415960 / 44980 / 1180242360
EL60HC1031701660 / 44980 / 1180352865
EL606A68819880 / 60NA / 1180242645
EL606B815417980 / 60NA / 1180242690
EL604A6881135100 / 751450 / 1750242360
EL604B8206985100 / 751450 / 1750242390
EL1204A6881151120 / 901450 / 1750242390
EL1204B81761102120 / 901450 / 1750242415
EL1204HC10317052120 / 901450 / NA352890
EL110A6881118108 / 80750 / 900245510
EL110B8206989108 / 80750 / 900245510
EL180A81321148176 / 130980 / 1180246395
EL180B102202121176 / 130980 / 1180246395
EL200A81321180200 / 150980 / 1180246395
EL200B102202164200 / 150980 / 1180246395
EL150A10317072150 / 110600 / 720479480
EL150B12396359150 / 110600 / 720479590

Case Studies

Electric-case 1

Dragflow supplied an electric dredging pump with side cutters and jet-ring system for an infrastructure project consisting in the construction of a bridge on the river.

Electric-case 2

Dragflow Electric pump model EL60B. Thanks to the agitator, the pump metallurgy and the pump structure Dragflow pump is the right solution for high solid production, durability and flexibility.

Electric-case 3

Pumps have been installed in Cerro Verde and Antamina mines in Peru for pumping tailings and material from in the process plant.

Electric-case 4

The project is the construction of a big commercial and residential area in northern Germany during foundations phase.