HEAVY DUTY EL5 – EL20
Specifications
| Pump Model | Delivery | Capacity | Head | Power | R.P.M. | Solid Handling | Weight |
|---|---|---|---|---|---|---|---|
| inch | gpm | ft | HP/kW | 50/60Hz | inch | Lbs | |
| EL5 | 3 | 132 | 39 | 5 / 3,7 | 1450 / 1750 | 08 | 440 |
| EL7,5 | 4 | 264 | 39 | 7,5 / 5,5 | 1450 / 1750 | 10 | 550 |
| EL7,5S | 4 | 264 | 39 | 10 / 7,5 | 1450 / 1750 | 10 | 575 |
| EL10 | 4 | 264 | 49 | 10 / 7,5 | 1450 / 1750 | 10 | 575 |
| EL10S | 4 | 264 | 49 | 12,5 / 9 | 1450 / 1750 | 10 | 595 |
| EL12,5 | 4 | 264 | 59 | 12,5 / 9 | 1450 / 1750 | 10 | 595 |
| EL12,5S | 4 | 264 | 59 | 15 / 11 | 1450 / 1750 | 10 | 595 |
| EL20 | 4 | 440 | 59 | 20 / 15 | 1450 / 1750 | 10 | 685 |
| EL20S | 4 | 440 | 59 | 25 / 18 | 1450 / 1750 | 10 | 685 |
Downloads
Case Studies
Electric-case 1
Dragflow supplied an electric dredging pump with side cutters and jet-ring system for an infrastructure project consisting in the construction of a bridge on the river.
Electric-case 2
Dragflow Electric pump model EL60B. Thanks to the agitator, the pump metallurgy and the pump structure Dragflow pump is the right solution for high solid production, durability and flexibility.
Electric-case 3
Pumps have been installed in Cerro Verde and Antamina mines in Peru for pumping tailings and material from in the process plant.
Electric-case 4
The project is the construction of a big commercial and residential area in northern Germany during foundations phase.