SUPER DUTY
Specifications
| Pump Model | Delivery | Capacity | Head | Power | R.P.M. | Solid Handling | Weight |
|---|---|---|---|---|---|---|---|
| inch | gpm | ft | HP/kW | 50/60Hz | inch | Lbs | |
| EL7,5SS | 4 | 264 | 39 | 12,5 / 9 | 1450 / 1750 | 10 | 575 |
| EL10SS | 4 | 264 | 49 | 15 / 11 | 1450 / 1750 | 10 | 575 |
| EL12,5SS | 4 | 264 | 59 | 18 / 13 | 1450 / 1750 | 10 | 640 |
| EL20SS | 4 | 440 | 59 | 30 / 22 | 1450 / 1750 | 10 | 685 |
| EL25SA | 4 | 440 | 66 | 35 / 26 | 980 / 1180 | 14 | 1545 |
| EL25SB | 6 | 616 | 46 | 35 / 26 | 980 / 1180 | 14 | 1565 |
| EL35SA | 4 | 396 | 98 | 60 / 44 | 980 / 1180 | 14 | 1655 |
| EL35SB | 6 | 616 | 72 | 60 / 44 | 980 / 1180 | 14 | 1675 |
| EL354SA | 4 | 264 | 151 | 60 / 44 | 1450 / 1750 | 14 | 2295 |
| EL354SB | 6 | 528 | 128 | 60 / 44 | 1450 / 1750 | 14 | 2360 |
| EL60SA | 6 | 881 | 72 | 80 / 60 | 980 / 1180 | 24 | 2645 |
| EL60SB | 8 | 1541 | 52 | 80 / 60 | 980 / 1180 | 24 | 2690 |
| EL60SHC | 10 | 3170 | 16 | 80 / 60 | 980 / 1180 | 35 | 2865 |
| EL604SA | 6 | 881 | 148 | 120 / 90 | 1450 / 1750 | 24 | 2360 |
| EL604SB | 8 | 2069 | 72 | 120 / 90 | 1450 / 1750 | 24 | 2390 |
Downloads
Case Studies
Electric-case 1
Dragflow supplied an electric dredging pump with side cutters and jet-ring system for an infrastructure project consisting in the construction of a bridge on the river.
Electric-case 2
Dragflow Electric pump model EL60B. Thanks to the agitator, the pump metallurgy and the pump structure Dragflow pump is the right solution for high solid production, durability and flexibility.
Electric-case 3
Pumps have been installed in Cerro Verde and Antamina mines in Peru for pumping tailings and material from in the process plant.
Electric-case 4
The project is the construction of a big commercial and residential area in northern Germany during foundations phase.