G-500SS Series (3.7 – 7.5kW)
50Hz | G502T/SS | G504T/SS | G506T/SS | G530T/SS | M536T/SS | M554T/SS | M556T/SS |
Discharge Connection (mm) | 100/80 | 100/80 | 80 | 100 | 80 | 100 | 80 |
Rated Power (HP/kW) | 5/3.7 | 5/3.7 | 5/3.7 | 7.5/5.5 | 7.5/5.5 | 10/7.5 | 10/7.5 |
Speed (rpm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Rated Current @ 220v (3 Ph.) | 14.7A | 14.7A | 14.7A | 22.7A | 22.7A | 29.1A | 29.1A |
Rated Current at 400v (3 Ph.) | 8.1A | 8.1A | 8.1A | 12.5A | 12.5A | 16A | 16A |
Rated Current at 575v (3 Ph.) | 5.63A | 5.63A | 5.63A | 8.7A | 8.7A | 11.1A | 11.1A |
Solids Passage (mm, inches) | (25 x 6), 1″ x1/4″ | (25 x 6), 1″ x1/4″ | 6, 1/4″ | (30 x 9.5), 1-3/16″ x 3/8″ | 6, 1/4″ | (30 x 9.5), 1-3/16″ x 3/8″ | 6, 1/4″ |
Submergence (min, max ) | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) |
Height (mm, inches) | 641.35, 25 1/4″ | 641.35, 25 1/4″ | 641.35, 25 1/4″ | 724, 28 1/2″ | 724, 28 1/2″ | 749.3, 29 1/2″ | 749.3, 29 1/2″ |
Weight (kg/ lbs) | 50/110 | 50/110 | 52/115 | 59/130 | 61/135 | 64/142 | 67/147 |
Specifications
MOTOR
Continuous Duty Rated Squirrel Cage Induction Motor rated IP68 completely submersible, Class H Insulation (180ºC) tripple dipped and epoxied end windings.
BALL BEARINGS
500 Series – Rotor rotates on two single row, deep groove ball bearings 700 Series & higher – Single row deep groove upper bearing. Double angular contact lower bearings. Bearings are enclosed with high temperature grease containing special anti-corrosion additive.
SHAFT SEAL
Tandem SC/SC & SC/SC Upper and lower mechanical seals wholly enclosed in a pressure compensated oil chamber. TC/TC are optional.
POWER CABLE
Waterproof/oil proof, rubber-insulated, neoprene-sheathed copper conductor flexible cable, 50ft, (15m) length (standard).
CABLE ENTRY SEAL
Water Dam type cable entry seal designed without Silicones or Epoxies.
Downloads
BROCHURE
MANUAL
PERFORMANCE CURVE