Heavy Duty EL25 – EL60 / EL110 -200
Pump Model | Delivery | Capacity | Head | Power | R.P.M. | Solid Handling | Weight |
inch | gpm | ft | HP/kW | 50/60Hz | inch | Lbs | |
EL25A | 4 | 440 | 66 | 25 /18 | 980 / 1180 | 14 | 1500 |
EL25B | 6 | 616 | 46 | 25 /18 | 980 / 1180 | 14 | 1520 |
EL35A | 4 | 396 | 98 | 35 / 26 | 980 / 1180 | 14 | 1655 |
EL35B | 6 | 616 | 72 | 35 / 26 | 980 / 1180 | 14 | 1675 |
EL35HC | 6 | 925 | 49 | 35 / 26 | 980 / 1180 | 14 | 1655 |
EL60A | 6 | 881 | 72 | 60 / 44 | 980 / 1180 | 24 | 2295 |
EL60B | 8 | 1541 | 59 | 60 / 44 | 980 / 1180 | 24 | 2360 |
EL60HC | 10 | 3170 | 16 | 60 / 44 | 980 / 1180 | 35 | 2865 |
EL606A | 6 | 881 | 98 | 80 / 60 | NA / 1180 | 24 | 2645 |
EL606B | 8 | 1541 | 79 | 80 / 60 | NA / 1180 | 24 | 2690 |
EL604A | 6 | 881 | 135 | 100 / 75 | 1450 / 1750 | 24 | 2360 |
EL604B | 8 | 2069 | 85 | 100 / 75 | 1450 / 1750 | 24 | 2390 |
EL1204A | 6 | 881 | 151 | 120 / 90 | 1450 / 1750 | 24 | 2390 |
EL1204B | 8 | 1761 | 102 | 120 / 90 | 1450 / 1750 | 24 | 2415 |
EL1204HC | 10 | 3170 | 52 | 120 / 90 | 1450 / NA | 35 | 2890 |
EL110A | 6 | 881 | 118 | 108 / 80 | 750 / 900 | 24 | 5510 |
EL110B | 8 | 2069 | 89 | 108 / 80 | 750 / 900 | 24 | 5510 |
EL180A | 8 | 1321 | 148 | 176 / 130 | 980 / 1180 | 24 | 6395 |
EL180B | 10 | 2202 | 121 | 176 / 130 | 980 / 1180 | 24 | 6395 |
EL200A | 8 | 1321 | 180 | 200 / 150 | 980 / 1180 | 24 | 6395 |
EL200B | 10 | 2202 | 164 | 200 / 150 | 980 / 1180 | 24 | 6395 |
EL150A | 10 | 3170 | 72 | 150 / 110 | 600 / 720 | 47 | 9480 |
EL150B | 12 | 3963 | 59 | 150 / 110 | 600 / 720 | 47 | 9590 |
Case Study
Mody has developed the G1506T, 150HP high head submersible dewatering pump capable of generating a head pressure of 600+ feet.
Dragflow Pumps, Italy, manufacturer of heavy duty electric and hydraulic slurry pumps, has appointed Mody Pumps Inc. as their US
Mody has developed the G1506T, 150HP high head submersible dewatering pump capable of generating a head pressure of 600+ feet.
Electricity generated through coal plants is becoming expensive by every passing day and Power cuts and increasing dependence on DG
MODY PUMPS CSR POLICY OVERVIEW – MAKING DIFFERENCE: With regard to CSR, this means investing part of our profits beyond
Mody pumps has started In-house rubber molding production facility at Unit II effectively from 1st October 2017 to
Dragflow supplied an electric dredging pump with side cutters and jet-ring system for an infrastructure project consisting in the construction
Dragflow Electric pump model EL60B. Thanks to the agitator, the pump metallurgy and the pump structure Dragflow pump is the
Pumps have been installed in Cerro Verde and Antamina mines in Peru for pumping tailings and material from in the
The project is the construction of a big commercial and residential area in northern Germany during foundations phase.