Heavy Duty – HY24 – HY85
Pump Model | Delivery | Capacity | Head | HP/kW | R.P.M. | Solid Handling | Weight | |
inch | gpm | ft | HP min / max |
kW min / max |
min / max | inch | Lbs | |
HY24 | 4 | 352 | 92 | 14 / 26 | 10 / 19 | 1450 / 1750 | 10 | 440 |
HY35A | 4 | 528 | 92 | 25 / 35 | 18 /25 | 980 / 1180 | 14 | 1100 |
HY35B | 6 | 749 | 66 | 25 / 35 | 18 /25 | 980 / 1180 | 14 | 1125 |
HY50A | 4 | 484 | 138 | 35 / 50 | 25 / 37 | 980 / 1180 | 14 | 1325 |
HY50B | 6 | 749 | 105 | 35 / 50 | 25 / 37 | 980 / 1180 | 14 | 1345 |
HY50HC | 6 | 1101 | 69 | 35 / 50 | 25 / 37 | 980 / 1180 | 24 | 1545 |
HY50/108A | 4 | 616 | 213 | 60 / 85 | 44 / 62 | 1180 / 1450 | 14 | 1325 |
HY50/108B | 6 | 925 | 190 | 60 / 85 | 44 / 62 | 1180 / 1450 | 14 | 1365 |
HY85A | 6 | 1057 | 98 | 60 / 85 | 44 / 62 | 980 / 1180 | 24 | 1545 |
HY85B | 8 | 1541 | 75 | 60 / 85 | 44 / 62 | 980 / 1180 | 24 | 1610 |
HY85HC | 10 | 3170 | 23 | 60 / 85 | 44 / 62 | 980 / 1180 | 35 | 2205 |
HY85/160A | 8 | 1629 | 164 | 120 / 156 | 88 / 115 | 1180 / 1450 | 24 | 1810 |
HY85/160B | 10 | 2642 | 141 | 120 / 156 | 88 / 115 | 1180 / 1450 | 24 | 1850 |
HY85/160HC | 10/12 | 3963 | 75 | 120 / 156 | 88 / 115 | 1180 / 1450 | 35 | 2425 |
Case Study
Hydraulic-case 1
Dragflow pump connected to an hydraulic excavator. High efficiency and solid concentration. The best choice to fill-up geotextiles
Hydraulic-case 3
The working site is a channel situated in eastern Germany. Deposits of sand, lime and gravel has considerably lowered the
Hydraulic-case 4
The pond is on a drilling rig site. The rig is used for Geo-thermal power exploration.