M-100SS Series (1.3 – 1.5kW)
50Hz | M100T/SS | M100ST/SS | M120T/SS | M154T/SS | M154ST/SS |
Discharge Connection (mm) | 50 | 50 | 50 | 50 | 50 |
Rated Power (HP/kW) | 1/1.3 | 1/1.3 | 1.5/2 | 2/1.5 | 2/1.5 |
Speed (rpm) | 3400 | 3400 | 3400 | 2800 | 2800 |
Rated Current @ 110v (1 Ph. ) | N/A | 19A | N/A | N/A | N/A |
Rated Current @ 220v (1 Ph.) | N/A | 9.5A | N/A | N/A | 14 |
Rated Current @ 220v (3 Ph.) | N/A | N/A | N/A | 7.09A | N/A |
Rated Current at 400v (3 Ph.) | 2.3A | N/A | 3.9A | 4.11A | N/A |
Rated Current at 575v (3 Ph.) | 1.6A | N/A | 2.72A | 2.72A | N/A |
Solids Passage (mm, inches) | 6, 1/4″ | 6, 1/4″ | 6, 1/4″ | 6, 1/4″ | 6, 1/4″ |
Submergence (min, max) | N/A | N/A | N/A | Min – 5″ (127mm), Max – 50′(15m) | Min – 5″ (127mm), Max – 50′(15m) |
Height (mm, inches) | 419, 16.5″ | 425.45, 16.75″ | 431.8, 17″ | 641.35, 25 1/4″ | 666.75, 26 1/4″ |
Weight (kg lbs) | 35/16 | 39/18 | 39/18 | 28/62 | 35/77 |
Specifications
MOTOR
Continuous Duty Rated Squirrel Cage Induction Motor rated IP68 completely submersible, Class H Insulation (180ºC) tripple dipped and epoxied end windings.
BALL BEARINGS
The rotor rotates on two single row, deep groove ball bearings, enclosed with high temperature grease containing special anti-corrosion additive.
SHAFT SEAL
Tandem SC/SC & SC/SC Upper and lower mechanical seals wholly enclosed in a pressure compensated oil chamber. TC/TC are optional.
POWER CABLE
Waterproof/oil proof, rubber-insulated, neoprene-sheathed copper conductor flexible cable, 50ft, (15m) length (standard).
CABLE ENTRY SEAL
Water Dam type cable entry seal designed without Silicones or Epoxies.
Downloads
BROCHURE
MANUAL
PERFORMANCE CURVE