M200
M204M404

M-200 Series (2.2 – 3.7kW)

50Hz M204T M204ST  M404T
Discharge Connection – (mm)  80 80 80
Rated Power – (HP/kW) 3/2.2 3/2.2 5/3.7
Speed – (rpm)  2800 2800 2800
Rated Current @ 110v (1 Ph. )  N/A N/A  N/A
Rated Current @ 220v (1 Ph.)  N/A 39.7A  N/A
Rated Current @ 220v (3 Ph.) 10A  N/A 14.5 A
Rated Current at 400v (3 Ph.) 5.79A  N/A 7.71 A
Rated Current at 575v (3 Ph.) 3.83A  N/A 5.57A
Solids Passage – (mm, inches)  6, 1/4″  6, 1/4″  6, 1/4″
Submergence – (min, max) Min – 5″ (127mm), Max – 50′(15m) Min – 5″ (127mm), Max – 50′(15m) Min – 5″ (127mm), Max – 50′(15m)
Height – (mm, inches) 666.75, 26 1/4″ 724, 28 1/2″ 724, 28  1/2″
Weight – (kg/ lbs) 35/77 40/88 36/79