MHC3 (2-20 HP)
| 60Hz | MHC 3-2 | MHC 3-3 | MHC 3-5 | MHC 3-7.5 | MHC 3-10 | MHC 3-15 | MHC 3-20 |
| Discharge Connection – (Inches) | 3” | 3” | 3” | 3” | 3” | 3” | 3” |
| Power Range – (HP/kW) | 2/1.5 | 3/2.2 | 5/3.8 | 7.5/5.6 | 10/7.5 | 15/11 | 20/15 |
| Max Flow Range – (GPM) | 200 | 200 | 375 | 300 | 300 | 500 | 600 |
| Max Shut-Off Head – (Feet) | 50 | 55 | 70 | 90 | 100 | 115 | 138 |
| Solids Handling – (inches) | 0.8” | 0.9” | 1.2” | 1.2” | 1.2” | 1.2” | 1.2” |
| Impeller Type | Two Vane Semi Open | ||||||
| Power Supply 230/380/460/575 volts | Yes | ||||||
| Insulation Class | H | ||||||
| Max Starts/Stop per hour | 15 | ||||||
| Wet Ends | 28% Hi Chrome | ||||||
| Motor- VFD rated | 4 Poles | ||||||








