MHC3 (1.5-15kW)
| 50Hz | MHC 3-2 | MHC 3-3 | MHC 3-5 | MHC 3-7.5 | MHC 3-10 | MHC 3-15 | MHC 3-20 |
| Discharge Connection- mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Power Range [Kw] | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 |
| Max Flow Range – m3/hr | 40 | 40 | 60 | 470 | 40 | 100 | 136 |
| Max Shut-Off Head- [m] | 12 | 15 | 20 | 27 | 30 | 35 | 45 |
| Solids Handling- [mm] | 20mm | 22.75mm | 30mm | 30mm | 30mm | 30mm | 30mm |
| Impeller Type | Two Vane Semi Open | ||||||
| Power Supply 230/380/400/575 volts | Yes | ||||||
| Insulation Class | H | ||||||
| Max Starts/Stop per hour | 15 | ||||||
| Wet Ends | 28% Hi Chrome | ||||||
| Motor- VFD rated | 4 Poles | ||||||








