MHC6 (5.5-22kW)
| 50Hz | MHC 6-7.5 | MHC 6-10 | MHC6-15 | MHC6-20 | MHC6-30 |
| Discharge Connection- mm | 150mm | 150mm | 150mm | 150mm | 150mm |
| Power Range [Kw] | 5.5 | 7.5 | 11 | 15 | 22 |
| Max Flow Range – m3/hr | 200 | 250 | 200 | 200 | 300 |
| Max Shut-Off Head- m | 15 | 17 | 26 | 29 | 35 |
| Solids Handling- mm | 55mm | 60mm | 45mm | 45mm | 35mm |
| Impeller Type | Two Vane Semi Open | ||||
| Power Supply 230/380/460/575 volts | Yes | ||||
| Insulation Class | H | ||||
| Max Starts/Stop per hour | 15 | ||||
| Wet Ends | 28% Hi Chrome | ||||
| Motor- VFD rated | 4 Poles | ||||






