MHC6 (7.5-30HP)
| 60Hz | MHC6-7.5 | MHC6-10 | MHC6-15 | MHC6-20 | MHC6-30 |
| Discharge Connection – (inches) | 6” | 6” | 6” | 6” | 6” |
| Power Range – (HP/kW) | 7.5/5.6 | 10/7.5 | 15/11 | 20/15 | 30/22 |
| Max Flow Range -(GPM) | 100 | 1200 | 100 | 100 | 1400 |
| Max Shut-Off Head – (Feet) | 50 | 55 | 85 | 95 | 115 |
| Solids Handling – (inches) | 2.2” | 2.4” | 1.8” | 1.8” | 1.4” |
| Impeller Type | Two Vane Semi Open | ||||
| Power Supply 230/380/460/575 volts | Yes | ||||
| Insulation Class | H | ||||
| Max Starts/Stop per hour | 15 | ||||
| Wet Ends | 28% Hi Chrome | ||||
| Motor- VFD rated | 4 Poles | ||||






