MHC8A (11-45kW)
| 50Hz | MHC8-15 | MHC8-20 | MHC8-30 | MHC8-40 | MHC8-50 | MHC8-60 |
| Discharge Connection- mm | 250mm | 250mm | 250mm | 250mm | 250mm | 250mm |
| Power Range [Kw] | 11 | 15 | 22 | 15 | 30 | 45 |
| Max Flow Range – m3/hr | 360 | 450 | 540 | 450 | 540 | 540 |
| Max Shut-Off Head- m | 18 | 21 | 27 | 33 | 38 | 42 |
| Solids Handling- mm | 60mm | 60mm | 66mm | 45mm | 55mm | 55mm |
| Impeller Type | Two Vane Semi Open | |||||
| Power Supplt 230/380/400/575 volts | Yes | |||||
| Insulation Class | H | |||||
| Max Starts/Stop per hour | 15 | |||||
| Wet Ends | 28% Hi Chrome | |||||
| Motor- VFD rated | 4 Poles | |||||







