MHC8B (55-110kW)
| 50Hz | MHC8-75 | MHC8-100 | MHC8-125 | MHC8-150 |
| Discharge Connection- mm | 250mm | 250mm | 250mm | 250mm |
| Power Range [Kw] | 55 | 75 | 91 | 110 |
| Max Flow Range – m3/hr | 450 | 540 | 630 | 630 |
| Max Shut-Off Head- m | 55 | 62 | 67 | 72 |
| Solids Handling- mm | 75mm | 75mm | 75mm | 75mm |
| Impeller Type | Two Vane Semi Open | |||
| Power Supply 230/380/400/575 volts | Yes | |||
| Insulation Class | H | |||
| Max Starts/Stop per hour | 15 | |||
| Wet Ends | 28% Hi Chrome | |||
| Motor- VFD rated | 4 Poles | |||





