MHC8B (75-150HP)
| 60Hz | MHC8-75 | MHC8-100 | MHC8-125 | MHC8-150 |
| Discharge Connection – (inches) | 8” | 8” | 8” | 8” |
| Power Range – (HP/kW) | 75/56 | 100/75 | 125/94 | 150/112 |
| Max Flow Range – (GPM) | 2000 | 2400 | 2800 | 2800 |
| Max Shut-Off Head – (Feet) | 180 | 210 | 220 | 240 |
| Solids Handling – (inches) | 3” | 3″ | 3″ | 3″ |
| Impeller Type | Two Vane Semi Open | |||
| Power Supply 230/380/460/575 volts | Yes | |||
| Insulation Class | H | |||
| Max Starts/Stop per hour | 15 | |||
| Material of Construction | 28% Hi Chrome | |||
| Motor- VFD rated | 4 Poles | |||





