NON CLOG (6-10HP)
| 60Hz | NC 06 | NC 08 | NC 10 |
| Discharge Connection – (inches) | 4″ | 4″ | 4″ |
| Power Range – (HP) | 6 | 8 | 10 |
| Max Flow Range – (GPM) | 280 | 32 | 370 |
| Max Shut-Off Head – (Feet) | 75 | 90 | 100 |
| Solids Handling – ( inches) | 2.5″ | 2.5″ | 2.5″ |
| Impeller Type | Vortex | Vortex | Vortex |
| Power Supply 230/380/460/575 volts | Yes | Yes | Yes |
| Cooling jacket system -optional | Yes | Yes | Yes |
| Max Starts/Stop per hour | 15 | 15 | 15 |
| Motor- VFD rated | 2 Poles | 2 Poles | 2 Poles |




