NON CLOG (6-10HP)
| 50Hz | NC 06 | NC 08 | NC 10 |
| Discharge Connection- [mm] | 100 mm | 100 mm | 100 mm |
| Power Range [kW] | 4.5 | 6 | 7.5 |
| Max Flow Range – [LPM] | 1100 | 1220 | 1450 |
| Max Shut-Off Head- [m] | 65mm | 65mm | 65mm |
| Solids Handling- [mm] | NA | NA | NA |
| Impeller Type | Vortex | Vortex | Vortex |
| Power Supply 230/380/460/575 volts | Yes | Yes | Yes |
| Cooling jacket system -optional | No | No | No |
| Max Starts/Stop per hour | 15 | 15 | 15 |
| Motor- VFD rated | 2 Poles | 2 Poles | 2 Poles |




