HEAVY DUTY – HY300 – HY400
Specifications
| Pump Model | Delivery | Capacity | Head | HP/kW | R.P.M. | Solid Handling | Weight | |
|---|---|---|---|---|---|---|---|---|
| inch | gpm | ft | HP | 50/60Hz | inch | Lbs | ||
| min / max | kW | 132 | 39 | 5 / 3,7 | 1450 / 1750 | 08 | 440 | |
| min / max | min / max | inch | Lbs | 7,5 / 5,5 | 1450 / 1750 | 10 | 550 | |
| HY300A | 10 | 3963 | 112 | 150 /292 | 110 / 214 | 600 / 750 | 47 | 7715 |
| HY300B | 12 | 5284 | 92 | 150 /292 | 110 / 214 | 600 / 750 | 47 | 7825 |
| HY400A | 12 | 4403 | 138 | 320 / 400 | 239 / 295 | 750 / 850 | 47 | 7825 |
| HY400B | 14 | 5284 | 112 | 320 / 400 | 239 / 295 | 750 / 850 | 47 | 7935 |
| HY400C | 16 | 5944 | 105 | 320 / 400 | 239 / 295 | 750 / 850 | 47 | 7935 |
Downloads
Case Studies
Hydraulic-case 1
Dragflow pump connected to an hydraulic excavator. High efficiency and solid concentration. The best choice to fill-up geotextiles
Hydraulic-case 2
Dragflow dredging pump HY300 with Hydraulic cutters
Hydraulic-case 3
The working site is a channel situated in eastern Germany. Deposits of sand, lime and gravel has considerably lowered the water depth of the channel.
Hydraulic-case 4
The pond is on a drilling rig site. The rig is used for Geo-thermal power exploration.