Super duty
Pump Model | Delivery | Capacity | Head | Power | R.P.M. | Solid Handling | Weight |
inch | gpm | ft | HP/kW | 50/60Hz | inch | Lbs | |
EL7,5SS | 4 | 264 | 39 | 12,5 / 9 | 1450 / 1750 | 10 | 575 |
EL10SS | 4 | 264 | 49 | 15 / 11 | 1450 / 1750 | 10 | 575 |
EL12,5SS | 4 | 264 | 59 | 18 / 13 | 1450 / 1750 | 10 | 640 |
EL20SS | 4 | 440 | 59 | 30 / 22 | 1450 / 1750 | 10 | 685 |
EL25SA | 4 | 440 | 66 | 35 / 26 | 980 / 1180 | 14 | 1545 |
EL25SB | 6 | 616 | 46 | 35 / 26 | 980 / 1180 | 14 | 1565 |
EL35SA | 4 | 396 | 98 | 60 / 44 | 980 / 1180 | 14 | 1655 |
EL35SB | 6 | 616 | 72 | 60 / 44 | 980 / 1180 | 14 | 1675 |
EL354SA | 4 | 264 | 151 | 60 / 44 | 1450 / 1750 | 14 | 2295 |
EL354SB | 6 | 528 | 128 | 60 / 44 | 1450 / 1750 | 14 | 2360 |
EL60SA | 6 | 881 | 72 | 80 / 60 | 980 / 1180 | 24 | 2645 |
EL60SB | 8 | 1541 | 52 | 80 / 60 | 980 / 1180 | 24 | 2690 |
EL60SHC | 10 | 3170 | 16 | 80 / 60 | 980 / 1180 | 35 | 2865 |
EL604SA | 6 | 881 | 148 | 120 / 90 | 1450 / 1750 | 24 | 2360 |
EL604SB | 8 | 2069 | 72 | 120 / 90 | 1450 / 1750 | 24 | 2390 |
Case Study
Mody has developed the G1506T, 150HP high head submersible dewatering pump capable of generating a head pressure of 600+ feet.
Dragflow Pumps, Italy, manufacturer of heavy duty electric and hydraulic slurry pumps, has appointed Mody Pumps Inc. as their US
Mody has developed the G1506T, 150HP high head submersible dewatering pump capable of generating a head pressure of 600+ feet.
Electricity generated through coal plants is becoming expensive by every passing day and Power cuts and increasing dependence on DG
MODY PUMPS CSR POLICY OVERVIEW – MAKING DIFFERENCE: With regard to CSR, this means investing part of our profits beyond
Mody pumps has started In-house rubber molding production facility at Unit II effectively from 1st October 2017 to
Dragflow supplied an electric dredging pump with side cutters and jet-ring system for an infrastructure project consisting in the construction
Dragflow Electric pump model EL60B. Thanks to the agitator, the pump metallurgy and the pump structure Dragflow pump is the
Pumps have been installed in Cerro Verde and Antamina mines in Peru for pumping tailings and material from in the
The project is the construction of a big commercial and residential area in northern Germany during foundations phase.