HEAVY DUTY – HY24 – HY85

Specifications

Pump ModelDeliveryCapacityHeadHP/kWR.P.M.Solid HandlingWeightWeight
inchgpmftHP
min / maxkWgpmftHP50/60HzinchLbs
min / maxmin / maxinchLbs5 / 3,71450 / 175008440
HY2443529214 / 2610 / 191450 / 175010440
HY35A45289225 / 3518 /25980 / 1180141100
HY35B67496625 / 3518 /25980 / 1180141125
HY50A448413835 / 5025 / 37980 / 1180141325
HY50B674910535 / 5025 / 37980 / 1180141345
HY50HC611016935 / 5025 / 37980 / 1180241545
HY50/108A461621360 / 8544 / 621180 / 1450141325
HY50/108B692519060 / 8544 / 621180 / 1450141365
HY85A610579860 / 8544 / 62980 / 1180241545
HY85B815417560 / 8544 / 62980 / 1180241610
HY85HC1031702360 / 8544 / 62980 / 1180352205
HY85/160A81629164120 / 15688 / 1151180 / 1450241810
HY85/160B102642141120 / 15688 / 1151180 / 1450241850
HY85/160HC10/12396375120 / 15688 / 1151180 / 1450352425

Case Studies

Hydraulic-case 1

Dragflow pump connected to an hydraulic excavator. High efficiency and solid concentration. The best choice to fill-up geotextiles

Hydraulic-case 2

Dragflow dredging pump HY300 with Hydraulic cutters

Hydraulic-case 3

The working site is a channel situated in eastern Germany. Deposits of sand, lime and gravel has considerably lowered the water depth of the channel.

Hydraulic-case 4

The pond is on a drilling rig site. The rig is used for Geo-thermal power exploration.